FRIDAY ATA HEARTLAND GRAND
DOUBLES CHAMPIONSHIP
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/27/2021 | CONTESTANTS | ||||||||
| Day | Friday | 247 | ||||||||
| Event No | 15 | |||||||||
| Title of Event | HEARTLAND GRAND DOUBLES CHAMPIONSHIP | |||||||||
| Champion | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| BAILEY | LUEDERS | IMPERIAL | MO | 100 | 18 WINNER | |||||
| DEAN | TOWNSEND | THORNVILLE | OH | 100 | 17 | |||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SCOTT | WOOSLEY | MARSHALLTOWN | IA | 99 | ||||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| RICHARD | MARSHALL | LINCOLN | NE | 99 | FORFEIT | |||||
| AAA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 99 | FORFEIT | |||||
| AA Winner | ||||||||||
| First Name | City | State | Score | SHOOT-OFF | ||||||
| MICHAEL | GOOCH | FAIRMONT | IN | 98 | CARRY OVER | |||||
| AA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JOSEPH | SCHEPPER | TWO RIVERS | WI | 97 | 17 | |||||
| MONTE | KLOUBEC | AMANA | IA | 97 | 20 WINNER | |||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JIM | LAMBERT | SPRING LAKE PARK | MN | 98 | ||||||
| A Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JORDAN | ZIERCHER | IMPERIAL | MO | 96 | 19 WINNER | |||||
| RUBEN | SALINAS | HAMPTON | IA | 96 | FORFEIT | |||||
| NORMAN | HOWARD | DEVILS LAKE | ND | 96 | 18 | |||||
| HANNAH | MARTIN | PEKIN | IL | 96 | FORFEIT | |||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| ALLISON | JENSEN | INDIANOLA | IA | 97 | 18 WINNER | |||||
| B Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| DARIN | DAVIS | OMAHA | NE | 97 | 15 | |||||
| C Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SHAWN | MORGANSTERN | KETTERING | OH | 94 | 14 WINNER | |||||
| C Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| WILLIAM | NELSON | WEBSTER CITY | IA | 94 | 13 | |||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| LARRY | HICKS | BELLA VISTA | AR | 94 | 15 WINNER | |||||
| D Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| HENRY | BAHR | BENTON HARBOR | MI | 94 | 12 | |||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/27/2021 | |||||||||
| Day | Friday | |||||||||
| Event No | 15 | |||||||||
| Title of Event | Heartland Grand Doubles Championship | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | CITY | State | Score | SHOOT-OFF | |||||
| PAYTON | DETAVERNIER | LAVISTA | NE | 99 | ||||||
| Lady I Runner Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SHELBY | SKAGGS | NASH | OK | 98 | ||||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SHELLY | HEITNER | FORT DODGE | IA | 96 | ||||||
| Lady II Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| SANDRA | JACK | ALTOONA | WI | 95 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| LANDON | CHANDLER | MAGNOLIA | AR | 99 | ||||||
| Sub Junior Runner up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| GAVIN | KUCK | HICKMAN | NE | 98 | ||||||
| Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| LUCAS | DAVIS | DYERSBURG | TN | 99 | ||||||
| Junior Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| COLE | HENNING | MUSCATINE | IA | 98 | 20, 20 WINNER | |||||
| CODY | EYE | NEWTON | KS | 98 | 20, 17 | |||||
| KELAN | KINION | MIDDLETOWN | MO | 98 | 19 | |||||
| CODY | BARWICK | MOSINEE | WI | 98 | 16 | |||||
| MITCHELL | PIERSON | LINCOLN | NE | 98 | 16 | |||||
| Junior Gold Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| DYLAN | HAFER | FIRTH | NE | 99 | ||||||
| Junior Gold Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| RYAN | GREINER | MILFORD | IA | 97 | ||||||
| Sub Vet Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| DEAN | TOWNSEND | THORNVILLE | OH | 100 | ||||||
| Sub Vet Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| JOSEPH | NEEDHAM | WALCOTT | IA | 98 | 19 WINNER | |||||
| ALAN | NICHOLAS | BEDFORD | IA | 98 | 18 | |||||
| Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| STAN | BAKER | CENTENNIAL | CO | 98 | ||||||
| Veteran Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| RANDY | COOK | DEER RIVER | MN | 97 | ||||||
| SR Vet Winner | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| WILLIAM | VAN NIEUWENHUYZEN | CHANDLER | MN | 97 | 19 WINNER | |||||
| SR Vet Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| MIKE | WESTJOHN | MONTICELLE | IL | 97 | 16 | |||||
| Chair Shooter | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 91 | ||||||
| Chair Shooter Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | SHOOT-OFF | |||||
FRIDAY ATA PRELIMINARY HANDICAP
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/27/2021 | CONTESTANTS | |||||||||
| Day | Friday | 242 | |||||||||
| Event No | 16 | ||||||||||
| Title of Event | CAESAR GUERINI PRELIMINARY HANDICAP | ||||||||||
| Champion | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| PETER | WALKER | SARTELL | MN | 99 | 23, 25 WINNER | ||||||
| Runner up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| SCOTT | WOOSLEY | CONRAD | IA | 97 | 23 WINNER | ||||||
| 3rd | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JUSTIN | CAVETT | CUSHING | OK | 97 | 22 | ||||||
| 4th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| MITCHEL | LOVELESS | MURFREESBORO | TN | 97 | FORFEIT | ||||||
| 5th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| GEORGE | HASS | FOND DU LAC | WI | 96 | 25 WINNER | ||||||
| 6th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| BRAD | POLLARD | NORWALK | IA | 96 | 24 | ||||||
| 7th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ZACHARI | NANNINI | ST CHARLES | MO | 96 | FORFEIT | ||||||
| 8th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| WILLIAM | VAN NIEUWENHUYZEN | HARRISBURG | SD | 95 | 23 WINNER | ||||||
| 9th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| GLEN | JORGENSEN | FORT PIERRE | SD | 95 | 22 | ||||||
| 10th | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| MONTE | KLOUBEC | AMANA | IA | 95 | 21 WINNER | ||||||
| RICHARD | BULLARD | RENO | NV | 95 | FORFEIT | ||||||
| KELAN | KINION | MIDDLETOWN | MO | 95 | FORFEIT | ||||||
| CODY | BURGIN | MILFORD | IA | 95 | FORFEIT | ||||||
| ALLEN | ANDERSON | WINTERSET | IA | 95 | FORFEIT | ||||||
| Lady I Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| RAYLEE | BISHOP | ANKENY | IA | 99 | 22 WINNER | ||||||
| Lady I Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| EMMA | MATHEWS | MANCHESTER | TN | 96 | |||||||
| Lady II Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| BRENDA | DENNIS | METAMORA | IL | 95 | |||||||
| Lady II Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| KIM | GALLAGHER | OAK GROVE | MN | 92 | |||||||
| Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ABIGAIL | MALECHA | CARLTON | MN | 99 | 23, 22 WINNER | ||||||
| Junior Runner up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| COLE | HENNING | MUSCATINE | IA | 96 | 24 WINNER | ||||||
| DYLAN | JOHNSON | ANKENY | IA | 96 | 20 | ||||||
| Junior Gold Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| EVAN | INGALLS | BANCROFT | IA | 98 | |||||||
| Junior Gold Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DYLAN | HAFER | FIRTH | NE | 95 | 23 WINNER | ||||||
| RYAN | GREINER | MILFORD | IA | 95 | 21 | ||||||
| Sub Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JAYDEN | DALTON | POCAHONTAS | AR | 95 | |||||||
| Sub Junior Runner up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ROMAN | BARRETT | TEWKSBURY | MA | 94 | 22 WINNER | ||||||
| ROBERT | GROPP | BERLIN | WI | 94 | 21 | ||||||
| Sub Vet Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| EDWIN | SCHLOTFELDT | DEWITT | IA | 98 | |||||||
| Sub Vet Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | |||||||
| GEORGE | PAPPAS | DULUTH | MN | 94 | WINNER | ||||||
| MARVIN | RUSTAD | DEERFIELD | WI | 94 | FORFEIT | ||||||
| Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| RANDY | COOK | DEER RIVER | MN | 96 | |||||||
| Veteran Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JERRY | GLISSON | WILLIAMSTON | MI | 93 | WINNER | ||||||
| ROB | TAYLOR | MANHATTAN | KS | 93 | FORFEIT | ||||||
| SR Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| STEVEN | MALTZAHN | CRESTON | IA | 98 | |||||||
| SR Veteran Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| HENRY | BAHR | BENTON HARBOR | MI | 96 | |||||||
| Chairshooter | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 93 | |||||||
| Chairshooter Runner Up | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| RAY | AUSTIN | BELLA VISTA | AR | 86 | |||||||
FRIDAY WINNER'S NAME SINGLES BY
FRANK SICK
EVENT CANCELLED DUE TO RAIN DELAYS