THURSDAY TROPHY REPORT
THURSDAY ATA CLASS DOUBLES
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/26/2021 | CONTESTANTS | ||||||||
| Day | Thursday | 197 | ||||||||
| Event No | 11 | |||||||||
| Title of Event | Thursday Class Doubles | |||||||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 99 | 50 WINNER | |||||
| AAA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GEORGE | HASS | FOND DU LAC | WI | 99 | 49 | |||||
| AA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MICHAEL | GOOCH | FAIRMOUNT | IN | 98 | 49 WINNER | |||||
| AA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| KELAN | KINION | MIDDLETOWN | MO | 98 | 48, 50 WINNER | |||||
| DENNIS | JOHNSON | RAPID CITY | SD | 98 | 48, 48 | |||||
| DAVID | DEITCH | TINA | MO | 98 | 48, 48 | |||||
| MONTE | KLOUBEC | AMANA | IA | 98 | 47 | |||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SAMUEL | SIMONS | EDGEMONT | SD | 99 | ||||||
| A Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MIKE | HALSOR | CENTER POINT | IA | 98 | 48 WINNER | |||||
| KEVIN | DOERRING | LANCASTER | WI | 98 | 47 | |||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GARY | REDDEN | EDGEMONT | SD | 94 | 45 WINNER | |||||
| B Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| JON | MEAD | DALLAS CENTER | IA | 94 | 44 WINNER | |||||
| RONALD | BEACH | TOPEKA | KS | 94 | 41 | |||||
| MARCUS | MACKE | CORCORAN | MN | 94 | 0 | |||||
| C Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DARIN | DAVIS | OMAHA | NE | 92 | 49 WINNER | |||||
| C Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MELANIE | FRERICHS | LINCOLN | NE | 92 | 41, 49 WINNER | |||||
| MICHAEL | FILIPI | BATTLE CREEK | NE | 92 | 41, 42 | |||||
| SHAWN | RAMSEY | OMAHA | NE | 92 | 0 | |||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ANDREW | BARRETT | TEWKSBURY | MA | 93 | 46 WINNER | |||||
| D Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| CHUCK | SCHULTE | GRETNA | NE | 93 | 42 | |||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/26/2021 | |||||||||
| Day | THURSDAY | |||||||||
| Event No | 11 | |||||||||
| Title of Event | Thursday Class Doubles | |||||||||
| Lady I Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| JENNIFER | RUTGER | BOERNE | TX | 98 | ||||||
| Lady I Runners UP | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SHELBY | SKAGGS | NASH | OK | 97 | 48 WINNER | |||||
| EMMA | MATHEWS | MANCHESTER | TN | 97 | 47 | |||||
| LADY II Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SANDRA | JACK | ALTOONA | WI | 94 | ||||||
| LADY II Runners Up | ||||||||||
| JACKIE | GARRIGUS | PLAINS | MT | 89 | ||||||
| Sub Junior Champion | ||||||||||
| LEO | BRAND | CHAMPLIN | MN | 98 | ||||||
| Sub Junior Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ROBERT | GROPP | BERLIN | WI | 97 | ||||||
| Junior Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| COLE | HENNING | MUSCATINE | IA | 100 | 48 WINNER | |||||
| Junior Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| CHASE | PERRY | ROGERSVILLE | MO | 100 | 45 | |||||
| Junior Gold Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| RYAN | LOVELESS | IMPERIAL | MO | 98 | 47 WINNER | |||||
| Junior Gold Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| EVAN | INGALLS | BANCROFT | IA | 98 | 45 | |||||
| Sub Vet Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DEAN | TOWNSEND | THORNVILLE | OH | 99 | 50 WINNER | |||||
| Sub Vet Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| EDWIN | SCHLOTFELDT | DEWITT | IA | 99 | 48 | |||||
| Veteran Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| RANDY | COOK | DEER RIVER | MN | 97 | 48 WINNER | |||||
| Veteran Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DONALD | LABARGE | WISCONSIN RAPIDS | WI | 97 | 46 WINNER | |||||
| DEAN | NEUMANN | DAKOTA | MN | 97 | 0 | |||||
| SR Vet Champion | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MIKE | WESTJOHN | MONTICELLO | IL | 98 | 50 WINNER | |||||
| SR Vet Runners Up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| CURTIS | PETERSON | BLUE EARTH | MN | 98 | 46 | |||||
| Chairshooter | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 89 | ||||||
THURSDAY ATA CLASS SINGLES
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/26/2021 | CONTESTANTS | |||||||||
| Day | Thursday | 217 | |||||||||
| Event No | 12 | ||||||||||
| Title of Event | ATA CLASS SINGLES | ||||||||||
| AAA Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| GEORGE | HASS | FOND DU LAAC | WI | 100 | 25, 25, 25, 25, 25 WINNER | ||||||
| AAA Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| ZACHARI | NANNINI | ST CHARLES | MO | 100 | 25, 25, 25, 25, 24 | ||||||
| AA Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| LOUIE | MORGAN | LOVELAND | OH | 99 | 25, 25 WINNER | ||||||
| AA Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| MIKE | WESTJOHN | MONTICELLO | IL | 99 | 25, 24, 25, 25, 25 WINNER | ||||||
| CURTIS | PETERSON | BLUE EARTH | MN | 99 | 25, 24, 25, 25, 24 | ||||||
| TROY | HAVERLY | NEW LONDON | MN | 99 | 25, 24, 24 | ||||||
| DANIEL | NEEDHAM | WALCOTT | IA | 99 | 25, 24, 24 | ||||||
| LUCAS | DAVIS | DYERSBURG | TN | 99 | 24 | ||||||
| STEVEN | MALTZAHN | CRESTON | IA | 99 | 24 | ||||||
| BRADLEY | GRAY | FORT MADISON | IA | 99 | 24 | ||||||
| COLE | HENNING | MUSCATINE | IA | 99 | 24 | ||||||
| DURAND | WAGNER | ZIMMERMAN | MN | 99 | 24 | ||||||
| A Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| TROY | CHRISTIANSEN | NORTHWOOD | IA | 100 | |||||||
| A Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| CODY | BURGIN | MILFORD | IA | 99 | 25, 25 WINNER | ||||||
| PAUL | BECKER | ODESSA | FL | 99 | 25, 24 | ||||||
| B Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| GARY | REDDEN | EDGEMONT | SD | 99 | |||||||
| B Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| SHAWN | MORGENSTERN | KETTERING | OH | 97 | 25 WINNER | ||||||
| GLEN | JORGENSEN | FORT PIERRE | SD | 97 | 24 | ||||||
| ROBERT | DORZAK | TOMAH | WI | 97 | 0 | ||||||
| JOHN | DAVIS | BEAVER CROSSING | NE | 97 | 24 | ||||||
| C Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| TOM | TOWNSEND | ALEXANDRIA | MN | 99 | |||||||
| C Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| DANIEL | ECKSTROM | SOUTH HAVEN | MN | 98 | |||||||
| D Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| ANDREW | BARRETT | TEWKSBURY | MA | 96 | |||||||
| D Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| RANDY | GRILZ | SHEFFIELD | IA | 93 | |||||||
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/26/2021 | ||||||||||
| Day | Thursday | ||||||||||
| Title of Event | ATA CLASS SINGLES | ||||||||||
| Event No | 12 | ||||||||||
| Lady I Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| SHELBY | SKAGGS | NASH | OK | 99 | |||||||
| Lady I Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| RAYLEE | BISHOP | ANKENY | IA | 98 | 25, 25 WINNER | ||||||
| KATIE | PRYOR | JACKSONVILLE | AR | 98 | 24 | ||||||
| JENNIFER | RUTGER | BOERNE | TX | 98 | 21 | ||||||
| EMMA | MATHEWS | MANCHESTER | TN | 98 | 25, 24 | ||||||
| KIMBERLY | IDEEN | CASPER | WY | 98 | 25, 24 | ||||||
| Lady II Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| SANDRA | JACK | ALTOONA | WI | 98 | |||||||
| Lady II Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| SHELLY | HEITNER | FORT DODGE | IA | 95 | 24 WINNER | ||||||
| CHERYL | DEMULLING | NEW RICHMOND | WI | 95 | 23 | ||||||
| Sub Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| LANDON | CHANDLER | MAGNOLIA | AR | 100 | |||||||
| Sub Junior Runner up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| JAYDEN | DALTON | POCAHONTAS | AR | 99 | 25, 25 WINNER | ||||||
| ROBERT | GROPP | BERLIN | WI | 99 | 25, 24 | ||||||
| Junior Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| JORDAN | ZIERCHER | IMPERIAL | MO | 100 | 25 WINNER | ||||||
| Junior Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| KELAN | KINION | MIDDLETOWN | MO | 100 | 24 WINNER | ||||||
| MITCHELL | PIERSON | LINCOLN | NE | 100 | 23 | ||||||
| Junior Gold Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| EVAN | INGALLS | BANCROFT | IA | 98 | |||||||
| Junior Gold Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| RYAN | GREINER | MILFORD | IA | 97 | 25 WINNER | ||||||
| DYLAN | HAFER | FIRTH | NE | 97 | 24 | ||||||
| Sub Vet Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| MARK | POLICKY | RAPID CITY | SD | 100 | 25, 25, 25, 25, 25 WINNER | ||||||
| Sub Vet Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| DEAN | TOWNSEND | THORNVILLE | OH | 100 | 25, 25, 25, 25, 24 | ||||||
| Veteran Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| RANDY | COOK | DEER RIVER | MN | 100 | 25 WINNER | ||||||
| Veteran Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| DEAN | NEUMANN | DAKOTA | MN | 100 | 0 | ||||||
| SR Vet Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| HENRY | BAHR | BENTON HARBOR | MI | 100 | 25 WINNER | ||||||
| SR Vet Runners Up | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| RON | GORDON | CRESTON | IA | 100 | 24 WINNER | ||||||
| ROGER | PELLETIER | AURORA | NE | 100 | 0 | ||||||
| Chairshooter Winner | |||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | ||||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 98 | |||||||
| Chairshooter Runner Up | |||||||||||
| RAY | AUSTIN | BELLA VISTA | AR | 89 | |||||||
BRICK HEJLIK AND RANDY GRILZ WESTFORK HANDICAP
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/26/2021 | CONTESTANTS | ||||||||
| Day | Thursday | 227 | ||||||||
| Event No | 13 | |||||||||
| Title of Event | BRICK AND RANDY WESTFORK | |||||||||
| Champion | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 98 | 24 WINNER | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 98 | 21 | |||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| TIMOTHY | QUADE | MANSON | IA | 97 | ||||||
| 3rd | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| SHAWN | MORGANSTERN | RAPID CITY | SD | 96 | 21 WINNER | |||||
| 4th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| ANTHONY | BRAND | CHAMPLIN | MN | 96 | 18 | |||||
| 5th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JUSTIN | DEBRIE | GIBBON | NE | 95 | 23 WINNER | |||||
| 6th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| SAMUAL | SIMONS | EDGEMONT | SD | 95 | 21 | |||||
| 7th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| KELAN | KINION | MIDDLETOWN | MO | 94 | 23 WINNER | |||||
| 8th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| MONTE | KLOUBEC | AMANA | IA | 94 | 22, 24 WINNER | |||||
| 9th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| PETER | WALKER | SARTELL | MN | 94 | 22, 23 | |||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/26/2021 | |||||||||
| Day | Thursday | |||||||||
| Event No | 13 | |||||||||
| Title of Event | WEST FORK HANDICAP | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| RAYLEE | BISHOP | ANKENY | IA | 95 | ||||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JANICE | RIGLER | ROCK FALLS | IL | 93 | 21 WINNER | |||||
| ANGIE | CAVETT | CUSHING | OK | 93 | 17 | |||||
| Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JACKSON | WOHLFORD | GENEVA | IA | 95 | ||||||
| Junior Gold Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| RYAN | GREINER | MILFORD | IA | 95 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| LEXI | HENNING | MUSCATINE | IA | 95 | ||||||
| Sub Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| DAVID | DEITCH | TINA | MO | 94 | ||||||
| Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| THEODORE | WHITE | EAST BETHEL | MN | 94 | ||||||
| SR Vet Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| WILLIAM | VAN NIEUWENHUYZEN | CHANDLER | MN | 93 | 24 WINNER | |||||
| ROGER | PELLETIER | AURORA | NE | 93 | 22 | |||||
| KENNETH | JOHNSTON | JUNCTION CITY | KS | 93 | FORFEIT | |||||
| JOHN | REEB | WHITEWATER | WI | 93 | FORFEIT | |||||
| LARRY | HICKS | BELLA VISTA | AR | 93 | 22 | |||||
| Chairshooter Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 98 | ||||||
THURSDAY NIGHT WOBBLE EVENT
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/26/2021 | CONTESTANTS | |||||||||
| Day | Thursday | 29 | |||||||||
| Event No | 14 | ||||||||||
| Title of Event | WOBBLE | ||||||||||
| CHAMPION | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| COLE | HENNING | MUSCATINE | IA | 23 | |||||||
| RUNNER UP | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| DANIEL | ECKSTROM | SOUTH HAVEN | MN | 22 | |||||||
| 3RD PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| TUCKER | SCHROEDER | THORNTON | IA | 22 | REVERSE SCORE | ||||||
| 4TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| ANTHONY | KLASSEN | BENSON | MN | 22 | REVERSE SCORE | ||||||
| 5TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| JUSTIN | VENNER | CARROLL | IA | 21 | |||||||
| 6TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| DANA | EDWARDS | PIERRE | SD | 21 | REVERSE SCORE | ||||||
| 7TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| CODY | EYE | NEWTON | KS | 20 | |||||||
| 8TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| MIKE | HALSOR | CENTER POINT | IA | 20 | REVERSE SCORE | ||||||
| 9TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| LUCAS | DAVIS | DYERSBURG | TN | 20 | REVERSE SCORE | ||||||
| 10TH PLACE | |||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot odd/Carry Info | ||||||
| GAVIN | KUCK | HICKMAN | NE | 19 | |||||||