WEDNESDAY TROPHY REPORT
WEDNESDAY MIDLAND POWER SINGLES
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/25/2021 | CONTESTANTS | ||||||||
| Day | Wednesday | 210 | ||||||||
| Event No | 7 | |||||||||
| Title of Event | MIDLAND POWER SINGLES | |||||||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GEORGE | HASS | FOND DU LAC | WI | 100 | ||||||
| AAA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| PETER | WALKER | SARTELL | MN | 99 | 25, 25 WINNER | |||||
| ANTHONY | BRAND | CHAMPLIN | MN | 99 | 24 | |||||
| GEORGE | PAPPAS | DULUTH | MN | 99 | 24 | |||||
| ROB | TAYLOR | MANHATTAN | KS | 99 | 25, 24 | |||||
| MICHAEL | GOOCH | FAIRMONT | IN | 99 | 24 | |||||
| CALEB | FISCHER | DODGE CITY | KS | 99 | 25, 24 | |||||
| AA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| TODD | WENDEL | VALLEY CITY | ND | 100 | ||||||
| AA Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DURAND | WAGNER | ZIMMERMAN | MN | 99 | 25, 25 WINNER | |||||
| LELAND | HASSLER | PRINCETON | IL | 99 | 23 | |||||
| NELS | JOHNSON | GRETNA | NE | 99 | 25, 23 | |||||
| JOSEPH | NEEDHAM | WALCOTT | IA | 99 | 25, 24 | |||||
| DAVE | DRESSLER | EL PASO | IL | 99 | 23 | |||||
| SANDRA | JACK | ALTOONA | WI | 99 | 25, 24 | |||||
| DAN | STAKER | WALNUT | IL | 99 | 23 | |||||
| MARVIN | RUSTAD | DEERFIELD | WI | 99 | 24 | |||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DANIEL | NEEDHAM | WALCOTT | IA | 99 | 25, 25 WINNER | |||||
| A Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SAMUEL | SIMONS | EDGEMENT | SD | 99 | 25, 24, 25 WINNER | |||||
| KENT | TEMPLE | MORRISON | IL | 99 | 25, 24, 24 | |||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| LEE | PERRY | ROGERSVILLE | MO | 100 | ||||||
| B Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DYLAN | HAFER | FIRTH | NE | 98 | 24, 25 WINNER | |||||
| TANIE | HEITZ | LARAMIE | WY | 98 | 24, 24 | |||||
| RICK | LEFEVRE | WAVERLY | IA | 98 | 0 | |||||
| CHUCK | SCHULTE | GRETNA | NE | 98 | 23 | |||||
| C Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MIKE | HALSOR | CENTER POINT | IA | 98 | ||||||
| C Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| TOM | TOWNSEND | ALEXANDRIA | MN | 97 | 25 WINNER | |||||
| ROGER | SCHWICKERATH | NEW HAMPTON | IA | 97 | 0 | |||||
| BILLY | PIERCE | NOWATA | OK | 97 | 22 | |||||
| EVAN | ELDER | DURANT | IA | 97 | 23 | |||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| BRENDA | DENNIS | METAMORA | IL | 96 | ||||||
| D Runner up | Last Name | City | State | Score | CARRY-OVER | |||||
| ANDREW | BARRETT | TEWKSBURY | MA | 95 | ||||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/25/2021 | |||||||||
| Day | Wednesday | |||||||||
| Event NO | 7 | |||||||||
| Title of Event | MIDLAND POWER SINGLES | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| JENNIFER | RUTGER | BOERNE | TX | 99 | ||||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SHELLY | HEITNER | FORT DODGE | IA | 100 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| LANDON | CHANDLER | MAGNOLIA | AR | 99 | 25 WINNER | |||||
| JAYDEN | DALTON | POCAHONTAS | AR | 99 | 24 | |||||
| Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| TANNER | BECKER | YANKTON | SD | 99 | ||||||
| Junior Gold Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| EVAN | INGALLS | BANCROFT | IA | 99 | ||||||
| Sub Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DENNIS | JOHNSON | RAPID CITY | SD | 100 | ||||||
| Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DEAN | NEUMANN | DAKOTA | MN | 100 | 25, 25, 25, 25, 0 | |||||
| RANDY | COOK | DEER RIVER | MN | 100 | 25, 25, 25, 25, 25 WINNER | |||||
| Senior Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| GARY | GOOCH | RUTLEDGE | MO | 99 | ||||||
| Chairshooter | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 100 | ||||||
INDIANA GUNS HANDICAP
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/25/2021 | CONTESTANTS | ||||||||
| Day | Wednesday | 201 | ||||||||
| Event NO | 8 | |||||||||
| Title of Event | INDIANA GUNS HANDICAP | |||||||||
| Champion | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| KENT | TEMPLE | MORRISON | IL | 98 | ||||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 96 | ||||||
| 3rd | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| BRUCE | DAVIS | EMPORIA | KS | 95 | 24 | |||||
| 4th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| LUCAS | DAVIS | DYERSBURG | TN | 95 | 23, 25 | |||||
| 5th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JIM | LAMBERT | SPRING LAKE PARK | MN | 95 | 23, 24 | |||||
| 6th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| LELAND | HASSLER | PRINCETON | IL | 95 | 21, 22 | |||||
| 7th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JACKSON | WOHLFORD | GENEVA | IA | 95 | 21, 15 | |||||
| 8th | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JENNIFER | RUTGER | BOERNE | TX | 95 | CHECKED IN, WINNER | |||||
| MITCHEL | LOVELESS | MURFREESBORO | TN | 95 | FORFEIT | |||||
| MICHAEL | GOOCH | FAIRMOUNT | IN | 95 | FORFEIT | |||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/25/2021 | |||||||||
| Day | Wednesday | |||||||||
| Event NO | 8 | |||||||||
| Title of Event | INDIANA GUNS HANDICAP | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| EMMA | MATHEWS | MANCHESTER | TN | 96 | ||||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| SANDRA | JACK | ALTOONA | WI | 93 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| LANDON | CHANDLER | MAGNOLIA | AR | 97 | ||||||
| Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| BEN | SCHLATTER | WAYLAND | IA | 97 | ||||||
| Junior Gold Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| EVAN | INGALLS | BANCROFT | IA | 95 | ||||||
| Sub Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| MARK | ISNER | RIPLEY | WV | 95 | 22 WINNER | |||||
| GEORGE | PAPPAS | DULUTH | MN | 95 | 18 | |||||
| Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| JERRY | GLISSON | WILLIAMSTON | MI | 95 | 24 WINNER | |||||
| ROBERT | NEWMAN | ALDEN | MN | 95 | 19 | |||||
| Senior Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| KENNETH | JOHSTON | JUNCTION CITY | KS | 95 | ||||||
| Chairshooter | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 93 | ||||||
WEDNESDAY THIRD STREET OPTICAL DOUBLES
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/25/2021 | CONTESTANTS | ||||||||
| Day | Wednesday | 180 | ||||||||
| Ent NO | 9 | |||||||||
| Title of Event | THIRD STREET OPTICAL DOUBLES | |||||||||
| AAA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| COLE | HENNING | MUSCATINE | IA | 99 | 50 | |||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ZACHARI | NANNINI | ST CHARLES | MO | 99 | 49 WINNER | |||||
| MITCHEL | LOVELESS | MURFREESBORO | TN | 99 | 48 | |||||
| AA Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MONTE | KLOUBEC | AMANA | IA | 99 | ||||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| CODY | EYE | NEWTON | KS | 98 | ||||||
| A Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| KENNETH | JOHNSTON | JUNCTION CITY | KS | 97 | ||||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MARK | ZAUHAR | ODESSA | FL | 96 | 48 WINNER | |||||
| ALAN | NICHOLAS | BEDFORD | IA | 96 | 46 | |||||
| STAN | BAKER | CENTENNIAL | CO | 96 | 42 | |||||
| ROBERT | MUNSON | OAKES | ND | 96 | 47 | |||||
| B Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| PAUL | CYR | OKLEE | MN | 96 | 46 WINNER | |||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| EDWARD | DIETZ | MAPLEWOOD | MN | 96 | 45, 47 WINNER | |||||
| TIMOTHY | HAYS | ERIE | IL | 96 | 45, 46 | |||||
| C Winner | Last Name | City | State | Score | Ties/Shott off/Carry Info | |||||
| BILLY | PIERCE | NOWATA | OK | 95 | ||||||
| Runner up | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MICHAEL | FILIPI | BATTLE CREEK | NE | 94 | ||||||
| D Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ANDREW | BARRETT | TEWKSBURY | MA | 95 | ||||||
| Runner UP | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| ROMAN | BARRETT | TEWKSBURY | MA | 93 | 41 WINNER | |||||
| STEVE | MANARY | NORTH LIBERTY | IA | 93 | 0 | |||||
| Shoot | 2021 HEARTLAND GRAND | |||||||||
| Date | 8/25/2021 | |||||||||
| Day | Wednesday | |||||||||
| Title of Event | THIRD STREET OPTICAL DOUBLES | |||||||||
| Lady I Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| JENNIFER | RUTGER | BOERNE | TX | 97 | 49 WINNER | |||||
| EMMA | MATHEWS | MANCHESTER | TN | 97 | 48 | |||||
| SHELBY | SKAGGS | NASH | OK | 97 | 47 | |||||
| Lady II Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SHELLY | HEITNER | FORT DODGE | IA | 96 | ||||||
| Sub Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| JAYDEN | DALTON | POCAHONTAS | AR | 98 | ||||||
| Junior Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| MITCHELL | PIERSON | LINCOLN | NE | 100 | ||||||
| Junior Gold Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| EVAN | INGALLS | BANCROFT | IA | 97 | ||||||
| Sub Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DEAN | TOWNSEND | THORNVILLE | OH | 98 | 49 WINNER | |||||
| MARVIN | RUSTAD | DEERFIELD | WI | 98 | 44 | |||||
| BRENT | BLANCHARD | ROCKWELL | IA | 98 | 48 | |||||
| DAVID | DIETCH | TINA | MO | 98 | 48 | |||||
| MARK | ISNER | RIPLEY | WV | 98 | 48 | |||||
| WAYNE | UNRUH | BISMARCK | ND | 98 | 44 | |||||
| Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| DONALD | LABARGE | WISCONSIN RAPIDS | WI | 100 | 49 WINNER | |||||
| MIKE | DENNIS | METAMORA | IL | 100 | 47 | |||||
| Senior Veteran Winner | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| SCOTT | MESSENGER | WINONA | MN | 99 | ||||||
| Chairshooter | ||||||||||
| First Name | Last Name | City | State | Score | CARRY-OVER | |||||
| WILLIAM | ROSS | NEWFOUNDLAND | PA | 96 | ||||||
WEDNESDAY WORLD CHAMPION PUMP'M DOUBLES EVENT
| Shoot | 2021 HEARTLAND GRAND | ||||||||||
| Date | 8/25/2021 | CONTESTANTS | |||||||||
| Day | Wednesday | 37 | |||||||||
| Event NO | 10 | ||||||||||
| Title of Event | PUMP'EM DOUBLES | ||||||||||
| AAA Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| BRUCE | DAVIS | EMPORIA | KS | 46 | |||||||
| AA Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| NELS | JOHNSON | GRETNA | NE | 46 | |||||||
| A Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JUSTIN | VENNER | CARROLL | IA | 47 | |||||||
| B Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JUSTIN | CAVETT | CUSHING | OK | 43 | REVERSE SCORE | ||||||
| C Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| BILLY | PIERCE | NOWATA | OK | 41 | |||||||
| D Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| HENRY | BAHR | BENTON HARBOR | MI | 44 | |||||||
| Lady I Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| Lady II Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| SHELLY | HEITNER | FORT DODGE | IA | 41 | |||||||
| Sub Junior Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| LEO | BRAND | CHAMPLIN | MN | 42 | |||||||
| Junior Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| ANTHONY | KLASSEN | BENSON | MN | 46 | |||||||
| Junior Gold Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| Sub Vet Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| JOSEPH | NEEDHAM | WALCOTT | IA | 45 | |||||||
| Veteran Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||
| WILLIAM | VAN NIEUWENHUYZEN | CHANDLER | MN | 44 | |||||||
| Sr Vet Winner | 50.00 ADDED | ||||||||||
| First Name | Last Name | City | State | Score | Ties/Shoot off/Carry Info | ||||||