![]() |
2023 HEARTLAND GRAND CAMPING |
![]() |
2023 Camping Document
PDF version
| 2023 | CAMPING | HEARTLAND GRAND | DATE | 8/15/2023 | ||||||||||
| NORTH HILL CAMPING | SOUTH SIDE HILL CAMPING | |||||||||||||
| FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | |||||||
| 24 | LANNY | HEITZ | 25 | DAVID | BURMA | TODD | WHITAKER | 59 | 89 | PAUL | BECKER | |||
| 23 | Denny | Klocke | 26 | EDWARD | DIETZ | JOHN JENNIE | STONE | 58 | 88 | DAN | NEEDAM | |||
| 22 | Tony | Brand | 27 | DONALD | LABARGE | JOHN | MORGENSTERN | 57 | 87 | MARK | ZAUHAR | |||
| 21 | NICK | KUBASCH | 28 | DURAND | WAGNER | JEFF | DANIELSON | 56 | 86 | JOE | NEEDAM | |||
| 20 | DANNY | MOON | 29 | Derek | Fischer | STEW | HODGE | 55 | 85 | LARRY | TAGMEIER | |||
| 19 | MIKE | ISEBRAND | 30 | CLAUDE | BANYAI | BERNIE | MERCHLEWITZ | 54 | 84 | GEOEGE | PAMPUS | |||
| 18 | PAUL | MOLITOR | 31 | MARK | SCHEIBE | Ron | West | 53 | 83 | DEAN | NEUMAN | |||
| 17 | KARI | POTTER | 32 | WAYNE | UNRUH | Bill | Boyd | 52 | 82 | |||||
| 16 | MICHAEL | NELSON | 33 | BRIAN | KUSUSKE | RICK | MARSHALL | 51 | 81 | Bruce | Bennett | |||
| 15 | RANDY | STRAUSS | 34 | WESS | ROBERSON | PAT | HERMES | 50 | 80 | RANDY | GRILZ | |||
| 14 | RICHARD | LIESS | 35 | SANDRA | MCALLISTER | CLIFF | FAIRCHILD | 49 | 79 | JERRY | GLISSEN | |||
| TODD | GAMMON | 48 | 78 | Art | Peyton | |||||||||
|
|
NORTH | RICK | SCHEER | 47 | 77 | |||||||||
| VENDOR CAMPING HOUSE YARD | GERALD | DEMULLING | 46 | 76 | Lowell | Flattum | ||||||||
| FIRST | LAST NAME | JAY | NIGBOR | 45 | 75 | STAN | WELTE | |||||||
| 14 | CODY | REHBERGER | WHITE REFLECTS PAID | DAN SUE | STAKER | 44 | 74 | JASON | KRAUSE | |||||
| 13 | DAVID | SMITH | OR PAID AHEAD FROM | DEAN | WALKER | 43 | 73 | Frank | Bently | |||||
| 12 | Mike | Whitaker | LAST YEAR | PETE | WALKER | 42 | 72 | STEVE | FULLER | |||||
| 11 | SILENT | TREATMENT | 41 | 71 | JEREMY | MOOREHEAD | ||||||||
| JON | MOR | 40 | 70 | CARL | BOHNE | |||||||||
| WEST CAMPING | CHARLES | LONG | 39 | 69 | BETH | PERRY | ||||||||
| FIRST | LAST NAME | MARK | HENNING | 38 | 68 | SHELLY | HEITNER | |||||||
| 10 | CHUCK | SCHULTE | BRAD | GRAY | 37 | 67 | JEFF | ARENDT | ||||||
| 9 | Scott | Abo | KARLA | HARRISON | 36 | 66 | JESSE | SECREST | ||||||
| 8 | SCOTT | SPICER | 65 | MICAEL | GOOCH | |||||||||
| 7 | JUSTIN | DEBRIE | FIRST | LAST NAME | 64 | MIKE | DENNIS | |||||||
| 6 | MIKE | HALSOR | BARN | KEVIN | DOERING | 63 | HARLAN | CAMPBELL JR | ||||||
| 5 | MARK | SACIA | SHOP | Mike | Bartholomew | 62 | ROB | TAYLOR | ||||||
| 4 | RUSS | STINER | 61 | CALB | FISHER | |||||||||
| 3.5 | DAN | ECKSTROM | 60 | BRUCE | DAVIS | |||||||||
| 3 | Scott | Genns | 89 | Nick | NEEDHAM | 104 | EUGENIA | STRONG | ||||||
| 2 | MONTE | KLOUBEC | 90 | JOHN | REEB | 105 | ZACHARY | BRYANT | Prepaid waiting | |||||
| 1 | ROGER | CHRISTIANSEN | 91 | GEORGE | HASS | 106 | JASON | JOHN | ||||||
| 92 | JON | MEAD | 107 | Chad | Parker | |||||||||
| 93 | WALTER | ARNETT | 108 | Dave | Hanneman | |||||||||
| SS1 | Frank | Sick | 94 | KIM | IDEEN | 109 | Marvin | Kuebler | ||||||
| SS2 | Benicia | Woodward | 95 | David | Bacon | 110 | BEAU | DOUGLAS | ||||||
| Bin 1 | HENRY | BAHR | 96 | Dave | Whomack | 111 | 2024 Paid Waiting | |||||||
| 97 | DAVID | MANSELL | 112 | RONALD | TODD | James | Woehl | |||||||
| 98 | BJ | JACKMAN | 113 | HABE | DARR | |||||||||
| P1 | MICHEAL | GOOCH | 99 | Craig | Isaacson | |||||||||
| P2 | PERRY | WIENER | 100 | Tyhurst | Matthew | |||||||||
| Trap 17a | WILLIAM | DAYTON | 101 | WES | WULF | |||||||||
| Trap 17b | JON | MEAD | 102 | Derek | Winkel | |||||||||
| 103 | ||||||||||||||
