Saturday 8/31/2024 | 8/31/2024 | ||||||||||||
CLASS SINGLES LEWIS | CLASS DOUBLES LEWIS | ||||||||||||
SCORE | WINNERS | PAID | SCORE | WINNERS | PAID | ||||||||
4 Classes | 4 Classes | ||||||||||||
60/40 Percentage | 60/40 Percentage | ||||||||||||
Lewis purse refunded due | Lewis purse refunded due | ||||||||||||
to not having enough | to not having enough | ||||||||||||
players. | players. | ||||||||||||
Total Number of Shooters = | |||||||||||||
Total Purse | |||||||||||||
Total Number of Shooters = | |||||||||||||
Total Purse | |||||||||||||
HANIDCAP LEWIS | COMBINED LEWIS | ||||||||||||
SCORE | WINNERS | PAID | SCORE | WINNERS | PAID | ||||||||
4 Classes | 99 | 1 | $15.00 | 4 Classes | 195 | 1 | $33.00 | ||||||
60/40 Percentage | 98 | 1 | $10.00 | 60/40 Percentage | 194 | 1 | $22.00 | ||||||
95 | 1 | $15.00 | 189 | 1 | $33.00 | ||||||||
92 | 1 | $10.00 | 187 | 1 | $22.00 | ||||||||
90 | 1 | $15.00 | 186 | 1 | $33.00 | ||||||||
89 | 1 | $10.00 | 183 | 2 | $11.00 | ||||||||
84 | 1 | $15.00 | 179 | 1 | $33.00 | ||||||||
80 | 1 | $10.00 | 174 | 1 | $22.00 | ||||||||
Total Number of Shooters = 36 | 10 | Total Number of Shooters = 36 | 10 | ||||||||||
Total Purse | $100.00 | $100.00 | Total Purse | $220.00 | $209.00 | ||||||||
![]() |
|||||||||||||
SUNDAY 9/1/2024 | 9/1/2024 | ||||||||||||
SINGLES CHAMPIONSHIP LEWIS | HANIDCAP LEWIS | ||||||||||||
SCORE | WINNERS | PAID | SCORE | WINNERS | PAID | ||||||||
4 Classes | 4 Classes | 91 | 2 | $12.00 | |||||||||
60/40 Percentage | 60/40 Percentage | 90 | 2 | $8.00 | |||||||||
Lewis purse refunded due | 88 | 1 | $25.00 | ||||||||||
to not having enough | 87 | 1 | $16.00 | ||||||||||
players. | |||||||||||||
84 | 2 | $12.00 | |||||||||||
82 | 1 | $16.00 | |||||||||||
78 | 2 | $12.00 | |||||||||||
77 | 1 | $16.00 | |||||||||||
Total Number of Shooters = | |||||||||||||
Total Purse | $0.00 | $0.00 | Total Number of Shooters = 36 | 16 | |||||||||
Total Purse | $170.00 | $161.00 | |||||||||||
DOUBLES CHAMPIONSHIP LEWIS | COMBINED LEWIS | ||||||||||||
4 Classes | SCORE | WINNERS | PAID | ||||||||||
60/40 Percentage | |||||||||||||
No Players | |||||||||||||
Lewis purse refunded due | |||||||||||||
to not having enough | |||||||||||||
players. | |||||||||||||
Total Number of Shooters = | |||||||||||||
Total Purse | $0.00 | $0.00 | |||||||||||
![]() |
|||||||||||||
Monday 9/2/2024 | 9/2/2024 | ||||||||||||
SINGLES CHAMPIONSHIP LEWIS | HANIDCAP LEWIS | ||||||||||||
SCORE | WINNERS | PAID | SCORE | WINNERS | PAID | ||||||||
4 Classes | 4 Classes | ||||||||||||
60/40 Percentage | 60/40 Percentage | ||||||||||||
Lewis purse refunded due | Lewis purse refunded due | ||||||||||||
to not having enough | to not having enough | ||||||||||||
players. | players. | ||||||||||||
Total Number of Shooters = | |||||||||||||
Total Purse | $0.00 | $0.00 | Total Number of Shooters = 36 | 0 | |||||||||
Total Purse | |||||||||||||
DOUBLES CHAMPIONSHIP LEWIS | Combined Lewis | ||||||||||||
4 Classes | SCORE | WINNERS | PAID | ||||||||||
60/40 Percentage | 4 Classes | 195 | 1 | $42.00 | |||||||||
60/40 Percentage | 194 | 1 | $28.00 | ||||||||||
Lewis purse refunded due | |||||||||||||
to not having enough | 191 | 2 | $21.00 | ||||||||||
players. | 190 | 2 | $14.00 | ||||||||||
185 | 1 | $42.00 | |||||||||||
184 | 1 | $28.00 | |||||||||||
179 | 1 | $42.00 | |||||||||||
Total Number of Shooters = | 175 | 1 | $28.00 | ||||||||||
Total Purse | $0.00 | $0.00 | |||||||||||
Total Number of Shooters = 36 | 12 | ||||||||||||
![]() |
Total Purse | $280.00 | $280.00 | ||||||||||
Thanks everyone for shooting the 2025 Season opener. | |||||||||||||
|
|||||||||||||
Always go to the Stockdale Gun Club (www.stockdalegunclub.com) website for all the details. |