
Click Here
for a PDF of the
below
2021Camping document
Paid forward Heartlland Grand 2022 Camping
| 2021 | CAMPING | HEARTLAND GRAND | DATE | 8/21/2021 | ||||||||||||
| NORTH HILL CAMPING | SOUTH SIDE HILL CAMPING | SOUTH 50 AMP | FIRST | LAST NAME | ||||||||||||
| FIRST | LAST NAME | FIRST | LAST NAME | FIRST | LAST NAME | 89 | PAUL | BECKER | ||||||||
| 24 | LANNY | HEITZ | 25 | DAVID | BURMA | ELDER | MARK | 59 | 88 | DAN | NEEDHAM | |||||
| 23 | TED | WHITE | 26 | EDWARD | DIETZ | EUGENIA | STRONG | 58 | 87 | MARK | ZAUHAR | |||||
| 22 | TIM | GALLAGHER | 27 | DON | LABARGE | MARK | POLICKY | 57 | 86 | JOE | NEEDHAM | |||||
| 21 | NICK | KUBASCH | 28 | DURAND | WAGNER | JEFF | DANIELSON | 56 | 85 | JOHN | REEB | |||||
| 20 | DAN | MOON | 29 | JAMES | WOEHL | STEWART | HODGE | 55 | 84 | NICK | NEEDHAM | |||||
| 19 | MIKE | FILIPI | 30 | CLAUDE | BANYAI | BERNARD | MERCHLEWITZ | 54 | ||||||||
| 18 | PUAL | MOLITOR | 31 | ROGER | SCHWICKERATH | 53 | FIRST | LAST NAME | ||||||||
| 17 | KARI | POTTER | 32 | WAYNE | UNRUH | STEVE | EYE | 52 | 83 | DEAN | NEUMANN | |||||
| 16 | JERRY | PIERCE | 33 | DAVID | WOHLFORD | RICK | MARSHALL | 51 | 82 | NICK | GEIGLE | |||||
| 15 | MONTE | KLOUBEC | 34 | JOHN | HERMES | 50 | 81 | SCOTT | WILEY | |||||||
| 14 | RICHARD | LIESS | 35 | TOM | ROBERTS | CLIFF | FAIRCHILD | 49 | 80 | RANDY | GRILZ | |||||
|
|
TODD | GAMMON | 48 | 79 | BRAD | JOHNSON | ||||||||||
| NORTH | RICK | SCHEER | 47 | 78 | JERRY | GLISSON | ||||||||||
| VENDOR CAMPING HOUSE YARD | GEROLD | DEMULLING | 46 | 77 | TODD | WENDELL | ||||||||||
| FIRST | LAST NAME | JAY | NIGBOR | 45 | 76 | CHARLES | NOEL | |||||||||
| 14 | STOCK SHOP | SUE | STAKER | 44 | 75 | STAN | WELTE | |||||||||
| 13 | THIRD STREET OPTICAL | 201325 | 209750 | DEAN | WALKER | 43 | 74 | JASON | KRAUSE | |||||||
| 12 | LIZ | 174175 | 213950 | PETE | WALKER | 42 | 73 | BILL | NIEWENHUYZEN | |||||||
| 11 | SILENT TREATMENT | 150450 | 138450 | GARY | GOOCH | 41 | 72 | STEVE | FULLER | |||||||
| 525950 | 562150 | JOHN | MOR | 40 | 71 | JEREMY | MOOREHEAD | |||||||||
| WEST CAMPING | CHARLES | LONG | 39 | 70 | MIKE | DENNIS | ||||||||||
| FIRST | LAST NAME | MARK | HENNING | 38 | 69 | JR | LONG | |||||||||
| 10 | JOHN | HAKOLA | BRAD | GRAY | 37 | 68 | SHELLY | HEITNER | ||||||||
| 9 | NELS | JOHNSON | TOM | ROACHFORD | 36 | 67 | DENNIS | JOHNSON | ||||||||
| 8 | SCOTT | SPICER | 66 | BEN | SCHLATTER | |||||||||||
| 7 | JUSTIN | DEBRIE | FIRST | LAST NAME | 65 | CHRISTA | KENDALL | |||||||||
| 6 | MIKE | HALSOR | BARN | KEVIN | DOERING | 64 | BRIAN | WILKINS | ||||||||
| 5 | MARK | SACIA | SHOP | MIKE | BARTHOLOMEW | 63 | ||||||||||
| 4 | RON | ROUSSEAU | 62 | MITCHELL | DUDLEY | |||||||||||
| 3.5 | DAN | ECKSTROM | 61 | ROB | TAYLOR | |||||||||||
| 3 | MIKE | PETERSEN | 60 | BRUCE | DAVIS | |||||||||||
| 2 | ROGER | CHRISTIANSEN | PAID FOR THROUGH SEASON OPENER | |||||||||||||
| 1 | GEROGE | HASS | ||||||||||||||
| 2021 PAID AND 2020 PAID FORWARD | ||||||||||||||||
| SS1 | BILL | NELSON | Paid Waiting list | |||||||||||||
| SS2 | DEAN | COLE | 1 | |||||||||||||
| Bin 1 | STAN | SEIMS | 2 | |||||||||||||
| Bin 2 | JOHN | MICH | 3 | |||||||||||||
| 4 | ||||||||||||||||
| P1 | MICHAEL | GOOCH | 5 | |||||||||||||
| P2 | MICHAEL | GOOCH | 6 | |||||||||||||
| 7 | ||||||||||||||||
| 8 | ||||||||||||||||
| 9 | ||||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
| 16 | ||||||||||||||||
OTHER AREA CAMPING, SOME COOL SITES, CHECK IT OUT